3.3.1 SKILLS THAT MAKE YOU EMPLOYABLE
SKILLS THAT MAKE YOU EMPLOYABLE
- Warm-Up: “The Ideal Employee”
“What makes someone highly employable in today’s workplace?”
Present your ideas to the group.
1B. Hard skills vs Soft skills
- What are the differences between hard and soft skills?
1C. Video
Watch this brief video about the difference. Click HERE.
2A. Skills Deep Dive
Categorise the following skills into:
- Hard skills
- Soft skills
2B. Discussion
- Which are most important in your field?
- Which are transferable across industries?
Rank the top 3 skills for:
- Your current role
- Future jobs
Tell them to your partner. Justify your answers
Example: “I’d argue that…, This is particularly relevant because…”
3A. Language: Talking About Skills
Look at the following box, and see how to make some more basic expressions into more advanced ones.
| Basic | More advanced |
| I’m good at … | I excel at … / I have a strong aptitude for … |
| I can … | I’m highly proficient in … |
| I have experience in … | I have extensive hands-on experience in … |
| I worked with … | I’ve been actively involved in … / I have collaborated with … |
| I deal with … | I handle … / I manage … |
3B. Practice Activity:
Rewrite some basic sentences using more precise, professional, and natural language:
Example:
- I’m good at teamwork → I excel at collaborating with cross-functional team
3C. Mini speaking
Pairs share upgraded sentences from Ex 3B.
Partner gives feedback: “Does it sound professional?”
3D. Other phrases
| Talking About Skills & Ability | Leadership | ||
| I’m good at … | I exceI at … / have a strong aptitude for … | I can lead a team | I demonstrate strong leadership by guiding teams toward strategic goals |
| I can use… | I’m highly proficient in… / I have advanced knowledge of… | I managed people | I oversaw team performance and development |
| I know how to… | I’m well-versed in… / I’m experienced in… | I made decisions | I made informed, strategic decisions under pressure |
| Experience | Achievements and Results | ||
| I have experience in… | I have extensive hands-on experience in… | I improved something | I significantly improved… / I enhanced… |
| I worked on… | I was actively involved in… / I contributed to… | I helped the company | I contributed to improved performance/results |
| I did… | I was responsible for… / I managed… | I finished the project | I successfully delivered the project on time and within budget |
| Strengths | Adaptability and Problem-Solving | ||
| I’m good at solving problems | I’m a strong problem-solver, particularly in complex situations | I can adapt | I adapt quickly to changing environments and priorities |
| I’m creative | I bring a high level of creativity to my work | I deal with problems | I handle challenges proactively and efficiently |
| I’m organised | I have excellent organisational skills and attention to detail | I work under pressure | I perform effectively in high-pressure situations |
| Teamwork and Communication | Initiative and Attitude | ||
| I work well in a team | I collaborate effectively within diverse teams | I try to do my best | I consistently strive for high performance |
| I communicate well | I communicate complex ideas clearly and effectively | I look for solutions | I take a proactive approach to problem-solving |
| I help my team | I actively support team success and contribute to shared objectives | I learn quickly | I’m a fast learner with a strong capacity to acquire new skills |
| Time and Organisation | |||
| I manage my time well | I prioritise tasks effectively to meet tight deadlines | ||
| I am busy | I manage a demanding workload efficiently | ||
3E. Personalisation
Choose 3 sentences and rewrite them about yourself.
Example: I’m highly proficient in data analysis, which has enabled me to identify key trends and improve decision-making processes.
3F. Discussion
4A. Linking words for professional communication
Linking words are very important because they:
- Structure ideas clearly
- Sound more fluent and professional
- Add depth to descriptions of their skills
Example:
- Basic:
I’m good at teamwork. I solve problems. I work under pressure. - Improved:
I’m good at teamwork, and I also have strong problem-solving skills. As a result, I work well under pressure.
Linking words
| Usage | Linking word | Example: |
| Adding Information | In addition, | have strong project management skills; in addition, I lead cross-functional teams. |
| Furthermore, | I have strong analytical skills. Furthermore, I’m highly proficient in data visualisation. | |
| Moreover, | I am highly adaptable; moreover, I thrive in fast-paced and changing environments. | |
| Giving Reasons | Because | I work efficiently because I plan my tasks carefully. |
| Due to | I perform well under pressure due to my strong organisational skills. | |
| As a result of | As a result of my training, I improved my communication skills. | |
| Showing Results | As a result, | I improved team communication; as a result, productivity increased significantly. |
| Therefore, | I improved my skills; therefore, my performance increased. | |
| Consequently, | The team missed the deadline; consequently, the project was delayed. | |
| Contrasting Ideas | However, | I specialise in technical work; however, I also have strong interpersonal skills. |
| Whereas | I prefer teamwork, whereas my colleague works better alone. | |
| Although, | Although the task was difficult, I completed it on time. | |
| Giving Examples | For example, | I have strong communication skills; for example, I regularly lead meetings. |
| For instance, | I’ve worked with international teams; for instance, I collaborated with colleagues in Germany. | |
| Such as | I’ve worked on several international projects, such as coordinating teams across Europe. |
4B. Practice
4C. Speaking: Explain Your Value
Explain why you are a strong employee
You must include:
- 1 reason → because
- 1 result → therefore / consequently
- 1 contrast → although / whereas
- 1 example → for example / for instance
Example:
I work well under pressure because I prioritise tasks effectively. As a result, I consistently meet deadlines. Although I prefer teamwork, I can also work independently. For example, I recently completed a project on my own.
4D. Debate
Topic ideas:
- Soft skills are more important than hard skills
- Experience matters more than qualifications
Rules:
Each student must include:
- a contrast → however / although / whereas
- a result → therefore / consequently
- an example → for example / for instance
5. Speaking Task: “Sell Your Skills”
Scenario:
You are introducing yourself to a potential employer or internal manager.
Task:
Students prepare a 1-minute “skills pitch” including:
- 2–3 key strengths
- One example
- One soft + one hard skill
Example structure:
I specialise in…
One of my key strengths is…
For instance,…
As a result,…
Delivery:
- Present in pairs or small groups
- Listener gives feedback:
- Clarity
- Impact
- Professional tone
6. Presentation: My Skills Profile
Task:
Write or prepare a short profile (120–150 words or spoken equivalent)
Must include:
- 3–5 key skills (mix of hard + soft)
- Evidence/examples
- Linking phrases
Model Structure:
- I am a results-driven professional with a strong background in…
- I have extensive experience in…
- In addition, I excel at…
- For example,…
- As a result,…
To download the pdf for this topic, click on the link: https://drive.google.com/file/d/1vkaJSRIO-6NlDUHa-hjN5XV4zZY1VlrJ/view?usp=sharing
